WKb 1712 Barrique
Wine cabinet
Product dimensions (H/W/D) | 85 / 65.7 / 66.3 cm |
Net capacity, total | 121 l |
Maximum number of 0.75 l Bordeaux bottles | 60 |
Temperature zones | 1 |
Individual temperature zones | 1 |
LED lightingThe innovative LED lighting guarantees the even illumination of the interior without UV exposure. Since minimal heat is generated by the LEDs, wines can be presented bathed in light over a prolonged period of time. | Door alarmThe audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food. |
||
Child lockThe child lock is programmed so as to prevent the appliance being inadvertently switched off.A symbol in the MagicEye indicates when the child lock is switched on. | Reversible door hingesThe appliances are factory fitted with door hinges on the right. The reversible door hinges permit optimum use of the appliance wherever it is located. |
||
Wine storage cabinetsWine storage cabinets provide similar conditions to wine cellars. A constant temperature prevails throughout the interior in these appliances. It can be set to between +5 °C and +20 °C as required. Wine storage cabinets are ideal for the long-term storage and maturing of wines. Depending on the set temperature, these appliances can however also store more ample stocks of wine at serving temperature. In the GrandCru and Vinothek series, Liebherr offers multi-temperature wine cabinets in different sizes and with different features. | Controllable temperature rangeConstant storage temperatures are required to allow wines to mature to perfection. The ideal temperature for maturing is the same for all wines, whether red or white, and lies between +10°C and +12°C. The precision electronic control system combined with state-of-the-art climate technology ensures that the set temperatures in the interior are continuously maintained, even when the ambient temperature is subject to severe fluctuations. |
||
Activated charcoal filterEnvironmental odours can affect wines stored for longer periods.In the wine cabinets, perfect air quality is ensured through an easily-replaceable FreshAir activated charcoal filter. | Integrated heaterAn integrated heater permits temperatures above the ambient temperature to be reached. This can be very important, for example to bring red wine to drinking temperature (approx. +18 °C). |
||
Low-vibration storageEven slight vibrations can disturb the wine maturing process and prevent the tannins from settling. Specially developed, exceptionally low-vibration compressors in all the wine cabinets mean that the wine is optimally stored. | Insulated glass doorWine bottles are in most cases tinted because UV light has a damaging effect on wine maturation. However, the bottles alone are insufficient protection.In order to minimise the exposure to radiation, Liebherr wine cabinets feature special UV-resistant glass. In this way, stocks of wine can be protected and simultaneously stylishly showcased. |
||
Ideal humidityMaintaining the proper humidity is an important aspect for the storage of wines. In this way, corks remain supple and do not dry out. Wine should be stored in a horizontal position to keep the corks moist from the inside. With over 50 % air humidity, wine cabinets guarantee the perfect conditions. The air humidity can be controlled as required in the wine storage cabinets by pressing the ventilation button. |
General product information
Product group output channels |
Wine storage cabinet |
GTIN |
9550000010963 |
Output and consumption
Energy consumption in 24h |
0.408 kWh / 24h |
Energy consumption per year |
149 kWh/a |
Net capacity, total |
121 l |
Gross capacity, total |
173 l |
Voltage |
220-240 V ~ |
Frequency |
50 Hz |
Connection rating |
1.0 A |
Dimensions and weight
Product dimensions (H/W/D) |
85 / 65.7 / 66.3 cm |
Height / Width / Depth (with packaging) |
896.0 / 711.0 / 699.0 mm |
Weight (without packaging) |
45.00 kg |
Weight (with packaging) |
50.00 kg |
Control and functions
Control |
Digital temperature display in the MagicEye |
Control unit |
Buttons |
Individual temperature zones |
1 |
Temperature zones |
1 |
Temperature display |
Wine compartment |
Malfunction: Warning signal |
optical and acoustical |
Door open: Warning signal, wine storage compartment |
audible |
Child proofing |
✔ |
Wine storage compartment
Forced air cooling |
✔ |
Maximum number of 0.75 l Bordeaux bottles |
60 |
Lighting |
LED light |
Number of storage shelves |
3 |
Storage shelf material, wine storage compartment |
Wooden pull-out shelf |
Activated charcoal filter |
✔ |
Lock |
fitted |
Design and materials
Door design |
HardLine |
Colour |
black |
Door material |
Tinted insulated glass door |
Side wall material |
steel |
Handle |
Ergonomic slimline handle |
Set-up and installation
Door hinges |
Right replaceable |
Transport castors at back |
— |