EGN 9271 NoFrost
Integrable built-in freezer with NoFrost
Cooling technology | NoFrost |
Aperture height | 213 cm |
Drawers | 3 |
Type of installation | Can be integrated |
door assembly | Fixed door |
Energy efficiency class | — |
Dimensions H/W/D | 212.6 / 60.2 / 61.0 cm |
Connectable (SmartDevice-capable) | ✔ |






![]() | German EngineeringOur superior products offer premium quality, cutting edge design, and innovative features that best fit your lifestyle. The use of high quality materials, perfectly detailed finishes, and elite cooling components are combined with the latest production processes, resulting in an outstanding cooling product. | ![]() | SuperQuietNoise levels are kept to a minimum thanks to virtually silent, speed-controlled, and sound absorbing compressors. Alongside a low noise cooling circuit, these features ensure exact performance, energy efficiency, and SuperQuiet operation. |
![]() | SmartDeviceMonolith comes with a SmartDeviceBox which can be controlled via a smartphone or tablet, activating settings and features while on the go. SmartDevice can also help you become a better chef by using internal cameras to tell you what items you'll need for a recipe, and voice recognition to order what you’re missing. | ![]() | InfinitySwipeMonolith’s intuitive electronic touch-control panel features a full-color 2.4-inch touch & swipe screen that’s bright, clean, and wonderfully user-friendly. You’ll barely have to lift a finger to control every function. |
![]() | InfinityLightMonolith’s seamlessly integrated LED side-wall lighting casts a beautiful and even glow that can be adjusted according to taste, including a soft brightening effect upon opening the doors, and a pleasing night dimming feature. InfinityLight doesn’t just add drama and flair, it also emits less heat, preserving food quality. | ![]() | SuperFrostSimply quick freeze just-bought groceries to preserve optimum food freshness, while sealing in flavors and maintaining essential vitamins and minerals. |
![]() | SoftSystemDoors close automatically and gently thanks to our SoftSystem technology, which eliminates slamming even when shelves are fully loaded. Depending on which size Monolith you choose, the door hinges are rated for up to 40 kg (79 pounds). | ![]() | Freezer door binsWith their unique design, Monolith’s durable freezer door bins allows cold air to flow freely, keeping temperature constant while optimizing food preservation. The see-through door bins are also fully adjustable, easily accommodating small to medium-sized items so that inner freezer shelves are free to accommodate bulkier foods. |
![]() | IceMakerMonolith’s automatic IceMaker produces 1.6 kg (3.5 pounds) of filtered ice in 24 hours. Activate the SuperFrost function for an even greater production capability. With a 1.8 kg (4-pound) storage capacity, you’ll never be without. |
General product information
Product group output channels |
Freezer for integrated use with NoFrost |
GTIN |
9005382241370 |
Output and consumption
Voltage |
220-240 V ~ |
Frequency |
50 Hz |
Connection rating |
2.0 A 181.8 W |
Energy efficiency class |
F |
Energy consumption per year |
359.32 kWh/a |
Climate class |
SN-T |
Noise level |
37 dB |
Dimensions and weight
Aperture height |
213 cm |
Dimensions H/W/D |
212.6 / 60.2 / 61.0 cm |
Height/width/depth (with packaging) |
2,270.0 / 665.0 / 765.0 mm |
Aperture dimensions height/width/depth |
213.4 / 61 / 63.5 cm |
Weight (without packaging) |
156.00 kg |
Weight (with packaging) |
170.00 kg |
Control and functions
Temperature range freezer compartment |
-14°C to -27°C |
Control |
3,5″ LCD colour display, touch and swipe |
Control unit |
Touch |
Temperature display |
Freezer |
Malfunction: Warning signal |
optical and acoustical |
FrostControl |
✔ |
Door open: Warning signal, freezer compartment |
audible |
SuperFrost |
Automatic |
SoftSystem |
SoftSystem |
Connectable (SmartDevice-capable) * |
✔ |
Freezer compartment
Storage time during interruptions in power supply |
12.00 h |
Total freezing capacity |
18.00 kg / 24h |
Ice cube production |
1.10 kg / 24h |
Ice cube stock |
2.4 kg |
NoFrost |
✔ |
Star-coding |
4 |
Cooling technology |
NoFrost |
Drawers |
3 |
of which on pull-out roller system |
0 |
Material adjustable shelves freezer compartment |
Glass |
VarioSpace |
— |
Lighting |
Illuminated side wall |
Cold storage accumulators |
0 |
Ice cube tray |
0 |
FrostSafe-System |
featuring drawers closed all the way round with transparent fronts |
Set-up and installation
door assembly |
Fixed door |
Door hinges |
Left replaceable |
Door opening angle |
115° |
Ventilation |
Base ventilation |
Specifications
Total volume |
352 l |
Volume, freezer compartments |
352 l |
Of which 4-star compartment |
352.1 l |