EKB 9471 BioFresh
Integrable built-in fridge with BioFresh
0° compartment | BioFresh |
Net capacity, total | 430 l |
Type of installation | Can be integrated |
Aperture height |
213 cm
|
door assembly | Fixed door |
Height/width/depth (with packaging) | 2,270.0 / 820.0 / 765.0 mm |
German EngineeringOur superior products offer premium quality, cutting edge design, and innovative features that best fit your lifestyle. The use of high quality materials, perfectly detailed finishes, and elite cooling components are combined with the latest production processes, resulting in an outstanding cooling product. | SuperQuietNoise levels are kept to a minimum thanks to virtually silent, speed-controlled, and sound absorbing compressors. Alongside a low noise cooling circuit, these features ensure exact performance, energy efficiency, and SuperQuiet operation. |
||
BioFresh-PlusLiebherr’s BioFresh technology guarantees the perfect climate for superior, long-lasting food freshness. In addition to two BioFresh drawers, the third Monolith refrigerator drawer can be set as BioFresh-Plus, lowering temperatures down to - 2 °C (28ºF), ideal for storing fresh fish and seafood. | InfinitySwipeMonolith’s intuitive electronic touch-control panel features a full-color 2.4-inch touch & swipe screen that’s bright, clean, and wonderfully user-friendly. You’ll barely have to lift a finger to control every function. |
||
InfinityLightMonolith’s seamlessly integrated LED side-wall lighting casts a beautiful and even glow that can be adjusted according to taste, including a soft brightening effect upon opening the doors, and a pleasing night dimming feature. InfinityLight doesn’t just add drama and flair, it also emits less heat, preserving food quality. | SuperCoolSimply quick chill just-bought groceries to preserve optimum food freshness, while sealing in flavors and maintaining essential vitamins and minerals. |
||
InfinitySpringThe seamlessly integrated, flush-mounted InfinitySpring internal water dispenser is there when you need it, and virtually invisible when you don’t, and can accommodate pitchers of any size. Liebherr’s filtration system eliminates harmful contaminates, resulting in crisp, clear, fresh tasting water. | InfinityBeamThe overhead InfinityBeam shines a brilliant column of light through all three BioFresh drawers, making it easy to see items stored inside while closed, and brilliantly illuminating them when opened. |
||
SoftSystemDoors close automatically and gently thanks to our SoftSystem technology, which eliminates slamming even when shelves are fully loaded. Depending on which size Monolith you choose, the door hinges are rated for up to 40 kg (79 pounds). | FlexSystemFlexSystem offers a simple-to-use, flexible organization system for sorting and separating foods stored in your favorite BioFresh drawer. Fruits and vegetables can be kept clearly separated, or foods can be stored according to use-by date. |
||
PowerCoolingLiebherr’s high-performance PowerCooling system ensures that newly stored foods are quickly cooled, while maintaining an even temperature throughout the interior. Taking this system one step further, Monolith circulates cold air behind the door, meaning that items stored in the door stay just as cold as everything else inside. | Gallon StorageMonolith’s durable and elegant door shelves provide more space and convenience. Store gallon jugs of tea, juice and milk on the door, freeing up the refrigerator’s interior shelves for everything from party platters to fresh salad bowls. |
General product information
Product group output channels |
Refrigerator with BioFresh for integrated use |
GTIN |
9005382245972 |
Output and consumption
Energy consumption in 24h |
0.641 kWh / 24h |
Energy consumption per year |
234 kWh/a |
Net capacity, total |
430 l |
Refrigerator compartment |
430 l |
of which BioFresh |
188 l |
Refrigerator compartment |
318 l |
Gross capacity, total |
529 l |
Refrigerator compartment |
529 l |
of which BioFresh |
211 l |
Voltage |
220-240 V ~ |
Frequency |
50 Hz |
Connection rating |
1.5 A 236.2 W |
Dimensions and weight
Aperture height |
213 cm |
Height/width/depth (with packaging) |
2,270.0 / 820.0 / 765.0 mm |
Aperture dimensions height/width/depth |
213.4 / 76 – 76.2 / 63.5 cm |
Weight (without packaging) |
177.00 kg |
Weight (with packaging) |
191.00 kg |
Control and functions
Temperature range refrigerator compartment |
+2 °C to +7 °C |
Control |
3,5″ LCD colour display, touch and swipe |
Control unit |
Touch |
Temperature display |
Fridge compartment & BioFresh safe |
Malfunction: Warning signal |
optical and acoustical |
Door open: Warning signal, refrigerator compartment |
— |
Child proofing |
— |
SuperCool |
✔ |
SuperFrost |
— |
Refrigerator compartment
SoftSystem |
SoftSystem |
Defrosting method |
automatic |
Forced air cooling |
✔ |
Lighting |
Illuminated side wall |
Number of storage shelves, refrigerator compartment |
4 |
of which height-adjustable |
3 |
No. of dividable glass shelves cooling compartment |
0 |
of which are adapted for versatile use as a bottle shelf |
1 |
Storage shelf material, refrigerator compartment |
Glass |
VarioSafe |
— |
Bottle rack |
0 |
Number of can racks |
2 |
VarioBoxes |
0 |
Egg trays |
— |
0° compartment * |
BioFresh |
Number of BioFresh safes |
2 |
extendible on telescopic rails |
✔ |
DrySafe |
1 |
of which HydroSafe |
2 |
with SoftTelescopic |
✔ |
with lighting |
Down light |
Vegetable bins |
0 |
of which on pull-out rollers |
0 |
Set-up and installation
door assembly |
Fixed door |
Door hinges |
Right replaceable |
Door opening angle |
115° |
Vario plinth |
✔ |
Ventilation |
Base ventilation |