SBSbs 7263 Premium BioFresh NoFrost
Side-by-side combination with BioFresh and NoFrost
Energy efficiency class | – | – |
0° compartment | BioFresh |
Cooling technology | NoFrost |
Product dimensions (H/W/D) | 185.2 / 121.0 / 63.0 cm |
BioFreshFruit and vegetables, meat, fish and milk products retain their healthy vitamins, the delicate aroma and appetising appearance considerably longer at a temperature of slightly above 0 °C than in a conventional refrigeration compartment. | NoFrostLiebherr’s NoFrost appliances provide expert refrigeration technology to ensure long-term freshness. The food is frozen with chilled recirculating air, and any humidity is expelled. As a result, the freezer is always free of ice, and food no longer frosts over. NoFrost convenience makes defrosting a thing of the past. |
||
IceMaker with fixed water connectionThe plumbed-in IceMaker automatically keeps you topped up with the finest quality ice cubes so that you are prepared for every occasion. | SoftSystem closing mechanismThe SoftSystem closing damping is comfortable and highly practical in everyday use. When the door is closed, the SoftSystem integrated in the door damps the movement and ensures particularly soft closing even when the door interior is fully loaded. On built-in devices the door closes automatically from an opening angle of around 30°. |
||
Drawers mounted on telescopic railsThe drawers extend on smooth-running telescopic rails and can be conveniently removed at a door opening angle of 90°. | SmartSteelSmartSteel significantly reduces the visibility of finger marks and is very easy to clean. |
||
LED freezer compartment lightingThe innovative LED lighting provides pleasant light giving the user an optimum overview of the stored goods. The powerful LED lights are integrated flush to the cross-struts of the appliances so that no storage space is lost in the freezer compartment. | Child lockThe child lock is programmed so as to prevent the appliance being inadvertently switched off.A symbol in the MagicEye indicates when the child lock is switched on. |
||
PowerCooling systemThe high-performance PowerCooling system rapidly cools down freshly stored food and creates an even cooling temperature throughout the interior. A door contact switch turns the fan off when the door is opened. This saves valuable energy. | Temperature alarmTemperature alarmTemperature alarmThe temperature alarm notifies immediately visually and audibly in case of inadvertent temperature deviations, for example when a door is opened or after a power failure. |
||
GlassLine interiorThe sophisticated GlassLine safety glass equipment puts the finishing touches to the overall impression of high quality conveyed by the interior. The elegant GlassLine storage shelves are shatter-proof, scratch-resistant and easy to clean. The high-quality stainless steel trims put the finishing touches to the overall design composition. The slide under half shelf option glass shelf lends itself to versatile use. | HolidayModeOn BioFresh appliances, the HolidayMode regulates the refrigerator compartment temperature to approx. +15°C. This saves energy and prevents unpleasant odours from developing in an empty fridge if the user is away for a prolonged period of time. In appliances with freezer compartment, the temperature in the freezer compartment is left as set. |
||
Humidity control DrySafe/HydroSafeThe humidity control plates allow the air humidity to be set individually in the BioFresh compartments. The DrySafe in the BioFresh compartment with low humidity is ideal for storing meat, fish and dairy products. Fruit and vegetables are best kept unwrapped in the filled BioFresh HydroSafe at a humidity level of up to 90 %. | Temperature controlThe elegant, easy to move dial with the user-friendly feature ensures that the refrigerator and freezer compartments are kept at the correct temperatures, therefore meeting your varied cooling requirements. |
||
Automatic SuperFrost functionThe automatic SuperFrost function makes freezing simple and saves energy. It quickly reduces the temperature to -32 °C and thus creates the cold air required to preserve vital vitamins. As soon as the food is completely frozen, the automatic SuperFrost function switches back to normal mode after max. 65 hours, and thus assists in saving electricity. | FrostSafeWith the FrostSafe, the extra-high and removable drawers are closed all round. This means that the cold cannot dissipate so quickly when the appliance is opened. The transparent front of the compartments guarantees an optimum overview of the frozen items. |
||
SuperCoolThe automatic SuperCool function lowers the refrigerator temperature down to as far as +2 °C for as long as 12 hours - ideal for rapidly cooling freshly stored food. | VarioSpaceAll freezers with NoFrost and SmartFrost feature drawers and intermediate glass shelves underneath them which can be conveniently removed.This results in VarioSpace – the practical system for extra storage space so that space can be created quickly even for larger frozen food items. |
||
Door alarmThe audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food. | SwingLine-DesignNearly all the refrigerators and freezers feature a design with elegant side-edge relief. The embossed Liebherr logo on the door puts the fi nishing touch to the timeless elegance of the SwingLine design. |
||
FrostControlIn the event of a power failure, the FrostControl display indicates the warmest temperature that was reached in the freezer compartment.This helps to assess the quality and projected storage life of the frozen goods that were affected bythe power failure. |
General product information
Product group output channels |
Side-by-Side combination |
GTIN |
4016803175087 |
Output and consumption
Energy efficiency class |
– | – |
of which BioFresh |
117 l |
of which BioFresh |
126 l |
Voltage |
220-240 V ~ |
Frequency |
50 Hz |
Connection rating |
2.5 A 259 W |
Dimensions and weight
Product dimensions (H/W/D) |
185.2 / 121.0 / 63.0 cm |
Height / Width / Depth (with packaging) |
1,909.0 / 1,230.0 / 709.0 mm |
Weight (without packaging) |
161.4 kg |
Weight (with packaging) |
176.50 kg |
Control and functions
Temperature range freezer compartment |
-14°C to -26°C |
Temperature range refrigerator compartment |
+3 °C to +9 °C |
Control |
Digital temperature display in the MagicEye |
Position |
behind the door |
Control unit |
Touch |
Individual temperature zones |
2 |
Temperature zones |
3 |
Temperature display |
Fridge & freezing compartment |
Malfunction: Warning signal |
optical and acoustical |
FrostControl |
✔ |
Door open: Warning signal, refrigerator compartment |
audible |
Door open: Warning signal, freezer compartment |
audible |
Child proofing |
✔ |
SuperCool |
✔ |
SuperFrost |
Automatic |
Holiday |
✔ |
SoftSystem |
SoftSystem |
Connectable (SmartDevice-capable) |
— |
Refrigerator compartment
Defrosting method |
automatic |
Forced air cooling |
✔ |
Lighting |
LED ceiling lighting |
Number of storage shelves, refrigerator compartment |
6 |
of which height-adjustable |
5 |
No. of dividable glass shelves cooling compartment |
1 |
Storage shelf material, refrigerator compartment |
Glass |
VarioSafe |
— |
Bottle shelf |
— |
Bottle rack |
2 |
Number of can racks |
1 |
VarioBoxes |
2 |
Egg trays |
✔ |
0° compartment * |
BioFresh |
Number of BioFresh safes |
3 |
extendible on telescopic rails |
✔ |
DrySafe |
1 |
of which HydroSafe |
2 |
Vegetable bins |
0 |
of which on telescopic rails |
0 |
of which on pull-out rollers |
0 |
with lighting |
— |
Freezer compartment
NoFrost |
✔ |
Star-coding |
4 |
Cooling technology |
NoFrost |
Defrosting method |
automatic |
Storage time during interruptions in power supply |
20 h |
Drawers in freezer compartment |
9 |
Material adjustable shelves freezer compartment |
Glass |
VarioSpace |
✔ |
Lighting |
LED ceiling lighting |
Cold storage accumulators |
2 |
Ice cube tray |
— |
IceMaker |
Fixed water connection |
Ice cube capacity in 24 h |
0.8 kg / 24h |
Ice cube stock |
1.5 kg |
Water filter |
— |
Freezer trays |
0 |
Design and materials
Door design |
SwingLine design |
Colour |
BlackSteel |
Door/Cover material |
Stainless steel door with SmartSteel |
Side wall material |
stainless steel with SmartSteel |
Handle |
Aluminium handle, solid with integrated opening mechanism |
Set-up and installation
Door hinges |
Left or right |
Transport castors at back |
✔ |
Transport handles at back |
✔ |
Suitable for installation in a row of kitchen units |
✔ |