SICN 3314 Comfort NoFrost
Integrable fridge-freezer with NoFrost
Cooling technology | NoFrost |
Aperture height | 178 cm |
Type of installation | Can be integrated |
door assembly | Fixed door |
Connectable (SmartDevice-capable) | — |
BioCoolThe humidity level inside the BioCool-Box can be regulated using a slider control so that the freshness of fruit and vegetables stored in the refrigerator compartment can be preserved for longer. | NoFrostLiebherr’s NoFrost appliances provide expert refrigeration technology to ensure long-term freshness. The food is frozen with chilled recirculating air, and any humidity is expelled. As a result, the freezer is always free of ice, and food no longer frosts over. NoFrost convenience makes defrosting a thing of the past. |
||
DuoCoolingAccurate and independent temperature control of the refrigerator compartment and freezer compartment of combined fridge-freezers is achieved through DuoCooling with two completely separate cooling circuits. And there is no air exchange between the refrigerator and freezer compartment. This prevents odour transfer and stops the stored food from drying out. | Egg trayThe extendible design of the adjustable egg tray makes it suitable for safely storing up to 20 chicken eggs or 28 quail eggs. We recommend that you store eggs with their pointy-end down to extend their shelf life, or that you place the egg tray within the BioFresh drawer’s FlexSystem. |
||
Ice cube trayThe generously sized ice cube tray features a lid and a convenient filling opening for easy refilling with water. The lid seals tightly so that the tray can be moved and stored without spillages. | FrostSafeWith the FrostSafe, the extra-high and removable drawers are closed all round. This means that the cold cannot dissipate so quickly when the appliance is opened. The transparent front of the compartments guarantees an optimum overview of the frozen items. |
||
GlassLine interiorThe elegant GlassLine equipment made from safety glass completes the high-quality overall impression of the interior. The elegant GlassLine storage shelves are scratch-proof, break-resistant and easy to clean. The high-quality stainless steel guide rails complete the harmonious overall appearance. | Door-on-door systemThe unit door and appliance door are firmly interconnected with the unit door being fixed directly onto the appliance door. |
||
Height-adjustable feetThe height adjustable feet allow Liebherr appliances to be aligned, ensuring the appliance is level on most surfaces. | Smooth inner linerThe hallmarks of the refrigerator inner liner are two elegant supporting columns at the front and rear on either side. These guarantee high flexibility for rearrangement of the glass shelves. Another advantage is that the inner liner has a very smooth surface, making it easy to clean. |
||
PowerCooling systemThe high-performance PowerCooling system rapidly cools down freshly stored food and creates an even cooling temperature throughout the interior. A door contact switch turns the fan off when the door is opened.This saves valuable energy. | Built-in appliances for integrated useThe appliances will fit easily behind the kitchen unit door, so they are ideal for integration into a fitted kitchen, thus creating a uniform look. The technology of the unit door assembly must be observed.Door-on-door system:The unit and appliance doors are firmly fixed to each other, as the unit door is directly attached to the appliance door.Sliding door system:The unit door is directly attached to the kitchen cabinet, and is connected to the appliance door through sliding rails. When opening and closing, the unit door slides along the rails. |
||
Temperature controlThe elegant, easy to move dial with the user-friendly feature ensures that the refrigerator and freezer compartments are kept at the correct temperatures, therefore meeting your varied cooling requirements. | Child lockThe child lock is programmed so as to prevent the appliance being inadvertently switched off.A symbol in the MagicEye indicates when the child lock is switched on. |
||
SuperCoolThe automatic SuperCool function lowers the refrigerator temperature down to as far as +2 °C for as long as 12 hours - ideal for rapidly cooling freshly stored food. | LED light fittingMaintenance free, compact and energy efficient: our long-lasting LEDs provide perfect illumination for the interior. And, on account of their low heat emission, fresh food is always safely stored. |
||
Automatic SuperFrost functionThe automatic SuperFrost function makes freezing simple and saves energy. It quickly reduces the temperature to -32 °C and thus creates the cold air required to preserve vital vitamins. As soon as the food is completely frozen, the automatic SuperFrost function switches back to normal mode after max. 65 hours, and thus assists in saving electricity. | Side wall heatingThe side wall heating prevents condensation forming between the appliances and damaging the kitchen furniture. This feature is extremely energy efficient and makes use of the heat that is dissipated from the refrigerant. |
||
Door alarmThe audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food. | Key electronic controlsThe precise electronic control system is fitted with a digital temperature display and provides information about the settings that have been made. A child safety function prevents unintentional changes to the settings. |
||
Levelling barsTaller appliances with a height of 140 cm or more have two levelling bars on the left and right of the base. These make it possible to correctly level the appliance to ensure that the door closes properly, and thereby they ensure that the appliance operates as optimally as it is designed to. | VarioSpace/strong>All freezers with NoFrost and SmartFrost feature drawers and intermediate glass shelves underneath them which can be conveniently removed.This results in VarioSpace – the practical system for extra storage space so that space can be created quickly even for larger frozen food items. |
||
Divisible glass shelfOne half of the divisible glass shelf can slide underneath the other; this provides greater storage flexibility as taller containers can be readily accommodated. All the glass shelves are made from safety glass and can be inserted at different heights, as required. | Reversible door hingesThe appliances are factory fitted with door hinges on the right. The reversible door hinges permit optimum use of the appliance wherever it is located. |
General product information
Product group output channels |
Integrated fridge-freezer combination with BioCool and NoFrost |
GTIN |
4016803068815 |
Output and consumption
Voltage |
220-240 V ~ |
Frequency |
50 Hz |
Connection rating |
1.4 A 136 W |
Energy consumption per year |
300.00 kWh/a |
Dimensions and weight
Aperture height |
178 cm |
Height/width/depth (with packaging) |
1,877.0 / 575.0 / 622.0 mm |
Aperture dimensions height/width/depth |
177.2 – 178.8 / 56 – 57 / 55.0 cm |
Weight (without packaging) |
64.30 kg |
Weight (with packaging) |
68.10 kg |
Control and functions
Temperature range freezer compartment |
-14°C to -26°C |
Temperature range refrigerator compartment |
+1 °C to +9 °C |
Control |
Magic Eye with LC and digital temperature display |
Control unit |
Buttons |
Individual temperature zones |
2 |
Temperature zones |
2 |
Temperature display |
Fridge & freezing compartment |
Malfunction: Warning signal |
optical and acoustical |
FrostControl |
— |
Door open: Warning signal, refrigerator compartment |
audible |
Door open: Warning signal, freezer compartment |
audible |
Child proofing |
✔ |
SuperCool |
✔ |
SuperFrost |
Time-controlled, adjustable via app |
Connectable (SmartDevice-capable) |
— |
Refrigerator compartment
Defrosting method |
automatic |
Forced air cooling |
✔ |
Lighting |
LED light |
Number of storage shelves, refrigerator compartment |
5 |
of which height-adjustable |
4 |
No. of dividable glass shelves cooling compartment |
1 |
Storage shelf material, refrigerator compartment |
Glass |
Bottle shelf |
— |
Design of inner door rack |
Comfort GlassLine |
Bottle rack |
1 |
Number of can racks |
2 |
VarioBoxes |
0 |
Egg trays |
✔ |
with SoftTelescopic |
— |
Vegetable bins |
0 |
of which on pull-out rollers |
0 |
Freezer compartment
NoFrost |
✔ |
Star-coding |
4 |
Cooling technology |
NoFrost |
Defrosting method |
automatic |
Drawers in freezer compartment |
3 |
of which on pull-out roller system |
0 |
Material adjustable shelves freezer compartment |
Glass |
Lighting |
— |
IceMaker |
— |
FrostSafe-System |
with completely enclosed, transparent drawers |
Set-up and installation
door assembly |
Fixed door |
Door hinges |
Right replaceable |
Door opening angle |
115° |
Height-adjustable feet |
2 |
Ventilation |
Ventilation grates |