SIGN 3576 Premium NoFrost
Integrable built-in freezer with NoFrost
Cooling technology | NoFrost |
Aperture height | 178 cm |
Net capacity, total | 207 l |
Drawers |
9
|
Type of installation | Can be integrated |
door assembly | Fixed door |
Dimensions H/W/D | 177 – 178.6 / 55.9 / 54.4 cm |
NoFrostLiebherr’s NoFrost appliances provide expert refrigeration technology to ensure long-term freshness. The food is frozen with chilled recirculating air, and any humidity is expelled. As a result, the freezer is always free of ice, and food no longer frosts over. NoFrost convenience makes defrosting a thing of the past. | SoftSystem closing mechanismThe SoftSystem closing damping is comfortable and highly practical in everyday use. When the door is closed, the SoftSystem integrated in the door damps the movement and ensures particularly soft closing even when the door interior is fully loaded. On built-in devices the door closes automatically from an opening angle of around 30°. |
||
Touchscreen controlsThe innovative touchscreen controls with an LC display guarantee that the selected temperatures for the individual wine safes are constantly maintained. The digital display accurately indicates the temperature to the nearest degree and all functions can easily be selected and adjusted using the touchscreen interface. A door and temperature alarm alerts you to any irregularities, e.g. the door is left open, and a child safety function prevents any unintentional changes to the settings. | FrostSafeWith the FrostSafe, the extra-high and removable drawers are closed all round. This means that the cold cannot dissipate so quickly when the appliance is opened. The transparent front of the compartments guarantees an optimum overview of the frozen items. |
||
Height-adjustable feetThe height adjustable feet allow Liebherr appliances to be aligned, ensuring the appliance is level on most surfaces. | Plumbed-in IceMaker/strong>The plumbed-in IceMaker automatically keeps you topped up with the finest quality ice cubes so that you are prepared for every occasion. Whether you want some ice for a refreshing drink or for a big party with friends, with two generous drawers, the IceMaker will supply all the ice cubes you’ll need. Furthermore, it can be switched off at any time, as required. |
||
Automatic SuperFrost functionThe automatic SuperFrost function makes freezing simple and saves energy. It quickly reduces the temperature to -32 °C and thus creates the cold air required to preserve vital vitamins. As soon as the food is completely frozen, the automatic SuperFrost function switches back to normal mode after max. 65 hours, and thus assists in saving electricity. | Smooth inner linerThe hallmarks of the refrigerator inner liner are two elegant supporting columns at the front and rear on either side. These guarantee high flexibility for rearrangement of the glass shelves. Another advantage is that the inner liner has a very smooth surface, making it easy to clean. |
||
Temperature alarmThe temperature alarm notifies immediately visually and audibly in case of inadvertent temperature deviations, for example when a door is opened or after a power failure. | Built-in appliances for integrated useThe appliances will fit easily behind the kitchen unit door, so they are ideal for integration into a fitted kitchen, thus creating a uniform look. The technology of the unit door assembly must be observed.Door-on-door system:The unit and appliance doors are firmly fixed to each other, as the unit door is directly attached to the appliance door.Sliding door system:The unit door is directly attached to the kitchen cabinet, and is connected to the appliance door through sliding rails. When opening and closing, the unit door slides along the rails. |
||
Door alarmThe audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food. | Side wall heatingThe side wall heating prevents condensation forming between the appliances and damaging the kitchen furniture. This feature is extremely energy efficient and makes use of the heat that is dissipated from the refrigerant. |
||
Freezer lightingLED lighting is compactly positioned above the freezer drawers to provide an optimum view of all stored food and to ensure that opened freezer drawers are perfectly illuminated. | VarioSpaceAll freezers with NoFrost and SmartFrost feature drawers and intermediate glass shelves underneath them which can be conveniently removed.This results in VarioSpace – the practical system for extra storage space so that space can be created quickly even for larger frozen food items. |
||
Levelling barsTaller appliances with a height of 140 cm or more have two levelling bars on the left and right of the base. These make it possible to correctly level the appliance to ensure that the door closes properly, and thereby they ensure that the appliance operates as optimally as it is designed to. | Reversible door hingesThe appliances are factory fitted with door hinges on the right. The reversible door hinges permit optimum use of the appliance wherever it is located. |
||
Door-on-door systemThe unit door and appliance door are firmly interconnected with the unit door being fixed directly onto the appliance door. |
General product information
Product group output channels |
Freezer for integrated use with NoFrost |
GTIN |
4016803066910 |
Output and consumption
Energy consumption in 24h |
0.906 kWh / 24h |
Energy consumption per year |
331 kWh/a |
Net capacity, total |
207 l |
Gross capacity, total |
248 l |
Voltage |
220-240 V ~ |
Frequency |
50 Hz |
Connection rating |
1.3 A 251 W |
Dimensions and weight
Aperture height |
178 cm |
Dimensions H/W/D |
177 – 178.6 / 55.9 / 54.4 cm |
Height/width/depth (with packaging) |
1,877.0 / 575.0 / 622.0 mm |
Aperture dimensions height/width/depth |
177.2 – 178.8 / 56 – 57 / 55.0 cm |
Weight (without packaging) |
73.90 kg |
Weight (with packaging) |
81.50 kg |
Control and functions
Temperature range freezer compartment |
-15°C to -28°C |
Control |
Magic Eye with LC and digital temperature display |
Control unit |
Touch |
Temperature display |
Freezer |
Malfunction: Warning signal |
optical and acoustical |
FrostControl |
✔ |
Door open: Warning signal, freezer compartment |
audible |
SuperFrost |
Automatic |
SoftSystem |
SoftSystem |
Freezer compartment
Ice cube stock |
1.5 kg |
NoFrost |
✔ |
Star-coding |
4 |
Cooling technology |
NoFrost |
Drawers |
9 |
of which on telescopic rails |
5 |
of which on pull-out roller system |
0 |
Material adjustable shelves freezer compartment |
Glass |
VarioSpace |
✔ |
Lighting |
LED light |
Cold storage accumulators |
2 |
Ice cube tray |
— |
FrostSafe-System |
with completely enclosed, transparent drawers |
Set-up and installation
door assembly |
Fixed door |
Door hinges |
Left replaceable |
Door opening angle |
115° |
Ventilation |
Ventilation grates |
decor frame |
— |